<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>getConfused</title>
	<atom:link href="http://getconfused.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://getconfused.net</link>
	<description>getConfused is a leading marketing and technology consultancy specialising in providing creative solutions to brands within the beauty, fashion, luxury goods and travel industries.</description>
	<pubDate>Wed, 20 Aug 2008 12:16:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Manumission.</title>
		<link>http://getconfused.net/2008/08/20/manumission/</link>
		<comments>http://getconfused.net/2008/08/20/manumission/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 10:23:42 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ibiza]]></category>

		<category><![CDATA[manumission]]></category>

		<category><![CDATA[party]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://getconfused.net/2008/08/20/manumission/</guid>
		<description><![CDATA[A bit a old news, but we finished last month the new website from Manumission.

Manumission is one of the most controversial and infamous party in Ibiza. It is held weekly at Privilege.
We worked with HijackStudio who were in charge of all the communication for them. 
manumission.com
]]></description>
			<content:encoded><![CDATA[<p>A bit a old news, but we finished last month the new website from Manumission.</p>
<p><img src='http://getconfused.net/wp-content/uploads/2008/08/picture-8.jpg' alt='Manumission, Wildest Party at Amnesia, Ibiza.' /></p>
<p>Manumission is one of the most controversial and infamous party in Ibiza. It is held weekly at Privilege.</p>
<p>We worked with <a href="http://hijackstudio.com/">HijackStudio</a> who were in charge of all the communication for them. </p>
<p><a href="http://manumission.com/">manumission.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getconfused.net/2008/08/20/manumission/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yazbukey - Fine Jewellery</title>
		<link>http://getconfused.net/2008/08/16/yazbukey-fine-jewellery/</link>
		<comments>http://getconfused.net/2008/08/16/yazbukey-fine-jewellery/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 12:09:11 +0000</pubDate>
		<dc:creator>coco</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Colette]]></category>

		<category><![CDATA[Jewellery]]></category>

		<category><![CDATA[Paris]]></category>

		<category><![CDATA[precious]]></category>

		<category><![CDATA[Yazbukey]]></category>

		<guid isPermaLink="false">http://getconfused.net/?p=461</guid>
		<description><![CDATA[We just updated the yazbukey website. She launches her first collection of precious jewellery. Available soon at Colette - Paris.

]]></description>
			<content:encoded><![CDATA[<p>We just updated the <a title="yazbukey jewellery" href="http://yazbukey.com" target="_blank">yazbukey website</a>. She launches her first collection of precious jewellery. Available soon at Colette - Paris.</p>
<p><a href="http://getconfused.net/wp-content/uploads/2008/08/yazbukey-fine-jewellery.jpg"><img class="alignnone size-full wp-image-462" title="yazbukey-fine-jewellery" src="http://getconfused.net/wp-content/uploads/2008/08/yazbukey-fine-jewellery.jpg" alt="" width="500" height="373" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://getconfused.net/2008/08/16/yazbukey-fine-jewellery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Musikgraphics by Victionary</title>
		<link>http://getconfused.net/2008/08/14/musikgraphics-by-victionary/</link>
		<comments>http://getconfused.net/2008/08/14/musikgraphics-by-victionary/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 09:17:32 +0000</pubDate>
		<dc:creator>coco</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Arkétype]]></category>

		<category><![CDATA[Book]]></category>

		<category><![CDATA[Musikgraphics]]></category>

		<category><![CDATA[victionary]]></category>

		<guid isPermaLink="false">http://getconfused.net/2008/08/14/musikgraphics-by-victionary/</guid>
		<description><![CDATA[Musikgraphics features contemporary designs from pure graphics to photography, collage and packaging on today’s most exciting genres of music from both the west and the east.

Specifications
- Flexi Cover
- Full colour throughout
- 220 x 235mm
- 288 pages
- English
- ISBN 978-988-98229-7-2
- Online price: US$40.00
For the book preview and online purchase. Please click: www.victionary.com
]]></description>
			<content:encoded><![CDATA[<p>Musikgraphics features contemporary designs from pure graphics to photography, collage and packaging on today’s most exciting genres of music from both the west and the east.</p>
<p><a href="http://getconfused.net/wp-content/uploads/2008/08/victionary-musikraphics.jpeg" title="victionary-musikraphics.jpeg"><img src="http://getconfused.net/wp-content/uploads/2008/08/victionary-musikraphics.jpeg" alt="victionary-musikraphics.jpeg" /></a></p>
<p>Specifications<br />
- Flexi Cover<br />
- Full colour throughout<br />
- 220 x 235mm<br />
- 288 pages<br />
- English<br />
- ISBN 978-988-98229-7-2<br />
- Online price: US$40.00<br />
For the book preview and online purchase. Please click: www.victionary.com</p>
]]></content:encoded>
			<wfw:commentRss>http://getconfused.net/2008/08/14/musikgraphics-by-victionary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Isla Moda</title>
		<link>http://getconfused.net/2008/08/12/isla-moda/</link>
		<comments>http://getconfused.net/2008/08/12/isla-moda/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 08:53:58 +0000</pubDate>
		<dc:creator>coco</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Dubai]]></category>

		<category><![CDATA[Dubai Infinity Holdings]]></category>

		<category><![CDATA[Isla Moda]]></category>

		<category><![CDATA[Karl Lagerfeld]]></category>

		<guid isPermaLink="false">http://getconfused.net/2008/08/13/isla-moda/</guid>
		<description><![CDATA[Isla Moda, island dedicated to fashion and luxury which should soon see the day in Dubai.
Fashion icon, Karl Lagerfeld has signed an exclusive deal with Dubai Infinity Holdings (DIH). At a time when Russian billionaires desperately seeking a bit of exclusivity, Isla Moda is already as the answer to the expectations of customers ultra high-end. [...]]]></description>
			<content:encoded><![CDATA[<p>Isla Moda, island dedicated to fashion and luxury which should soon see the day in Dubai.<br />
<span id="texttomodify1" class="text9">Fashion icon, Karl Lagerfeld has signed an exclusive deal with Dubai Infinity Holdings (DIH).</span> At a time when Russian billionaires desperately seeking a bit of exclusivity, Isla Moda is already as the answer to the expectations of customers ultra high-end. The island has the ambition to become the ultimate reference for design and aesthetic.</p>
<p><a href="http://www.antimonide.com/wp-content/uploads/2008/08/isla-moda-karl-lagerfeld.jpg" title="isla-moda-karl-lagerfeld.jpg"><img src="http://www.antimonide.com/wp-content/uploads/2008/08/isla-moda-karl-lagerfeld.jpg" alt="isla-moda-karl-lagerfeld.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://getconfused.net/2008/08/12/isla-moda/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beijing Olympic games</title>
		<link>http://getconfused.net/2008/08/10/453/</link>
		<comments>http://getconfused.net/2008/08/10/453/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 08:36:12 +0000</pubDate>
		<dc:creator>coco</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[August 8]]></category>

		<category><![CDATA[Beijing Summer Olympics]]></category>

		<category><![CDATA[National Stadium]]></category>

		<category><![CDATA[opening ceremony]]></category>

		<guid isPermaLink="false">http://getconfused.net/2008/08/10/453/</guid>
		<description><![CDATA[ 
Artists perform during the opening ceremony of the 2008 Beijing Olympic Games at the National Stadium, also known as the &#8220;Bird&#8217;s Nest&#8221;, on August 8, 2008. The three-hour show at Beijing&#8217;s iconic national stadium was set to see more than 15,000 performers showcase the nation&#8217;s ancient history and its rise as a modern power. [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://getconfused.net/wp-content/uploads/2008/08/pekin-jeux-olympique.jpg" title="pekin-jeux-olympique.jpg"><img src="http://getconfused.net/wp-content/uploads/2008/08/pekin-jeux-olympique.jpg" alt="pekin-jeux-olympique.jpg" /></a></p>
<p>Artists perform during the opening ceremony of the 2008 Beijing Olympic Games at the National Stadium, also known as the &#8220;Bird&#8217;s Nest&#8221;, on August 8, 2008. The three-hour show at Beijing&#8217;s iconic national stadium was set to see more than 15,000 performers showcase the nation&#8217;s ancient history and its rise as a modern power.  photo:(Mike Hewitt/Getty Images)</p>
<p><a href="http://www.boston.com/bigpicture/2008/08/2008_olympics_opening_ceremony.html" title="opening ceremony beijing olympic" target="_blank">more picture here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://getconfused.net/2008/08/10/453/feed/</wfw:commentRss>
		</item>
		<item>
		<title>V&#038;A - Fashion V Sport</title>
		<link>http://getconfused.net/2008/08/08/455/</link>
		<comments>http://getconfused.net/2008/08/08/455/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 09:12:46 +0000</pubDate>
		<dc:creator>coco</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[artist Keith Haring]]></category>

		<category><![CDATA[Bernard Willhelm]]></category>

		<category><![CDATA[Fashion V Sport]]></category>

		<category><![CDATA[Victoria &amp; Albert Museum]]></category>

		<guid isPermaLink="false">http://getconfused.net/2008/08/15/455/</guid>
		<description><![CDATA[A new exhibition at the London Victoria &#38; Albert Museum this summer, Fashion V Sport, will explore the relationship between contemporary fashion and global sportswear brands. Both industries have been inspired by street style and have been working in closer collaboration in recent years. Around 60 outfits will be on display including performance sportswear, work [...]]]></description>
			<content:encoded><![CDATA[<p>A new exhibition at the London Victoria &amp; Albert Museum this summer, Fashion V Sport, will explore the relationship between contemporary fashion and global sportswear brands. Both industries have been inspired by street style and have been working in closer collaboration in recent years. Around 60 outfits will be on display including performance sportswear, work by fashion designers such as Stella McCartney, Bernard Willhelm, Jean Charles de Castelbajac, Dries van Noten, Sonia Rykiel, Nike clothing by Dr Romanelli, as well as Jeremy Scott’s collection for Adidas, inspired by artist Keith Haring.</p>
<p><a href="http://getconfused.net/wp-content/uploads/2008/08/va-vsport.jpg" title="va-vsport.jpg"><img src="http://getconfused.net/wp-content/uploads/2008/08/va-vsport.jpg" alt="va-vsport.jpg" /></a></p>
<p>Fashion V Sport - Victoria &amp; Albert Museum - 5 August 2008 – 4 January 2009<br />
Cromwell Road - London SW7 2RL - +44 (0)20 7942 2000 - South Kensington</p>
<p><a href="http://www.vam.ac.uk/microsites/fashion-v-sport" title="v&amp;a V sport"> www.vam.ac.uk/microsites/fashion-v-sport </a></p>
]]></content:encoded>
			<wfw:commentRss>http://getconfused.net/2008/08/08/455/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monopoly Basket</title>
		<link>http://getconfused.net/2008/08/06/monopoly-basket/</link>
		<comments>http://getconfused.net/2008/08/06/monopoly-basket/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 21:58:57 +0000</pubDate>
		<dc:creator>coco</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Hasbro]]></category>

		<category><![CDATA[monopoly basket]]></category>

		<category><![CDATA[Reebok]]></category>

		<guid isPermaLink="false">http://getconfused.net/2008/08/06/monopoly-basket/</guid>
		<description><![CDATA[Reebok and the giant Hasbro, will launch a very special basketball. A model Monopoly, &#8220;carved out&#8221; in the famous game, will be available as of the end of August. The laces are printed with Dice, the tab &#8220;Move three cases&#8221;, the different streets, railway stations and luxury hotels are also on the basket. Everything is [...]]]></description>
			<content:encoded><![CDATA[<p>Reebok and the giant Hasbro, will launch a very special basketball. A model Monopoly, &#8220;carved out&#8221; in the famous game, will be available as of the end of August. The laces are printed with Dice, the tab &#8220;Move three cases&#8221;, the different streets, railway stations and luxury hotels are also on the basket. Everything is there for a game!</p>
<p><a href="http://getconfused.net/wp-content/uploads/2008/08/reebok_monopoly_hasbro.jpg" title="reebok_monopoly_hasbro.jpg"><img src="http://getconfused.net/wp-content/uploads/2008/08/reebok_monopoly_hasbro.jpg" alt="reebok_monopoly_hasbro.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://getconfused.net/2008/08/06/monopoly-basket/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Flow</title>
		<link>http://getconfused.net/2008/08/04/data-flow-visualising-information-in-graphic-design/</link>
		<comments>http://getconfused.net/2008/08/04/data-flow-visualising-information-in-graphic-design/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 07:55:10 +0000</pubDate>
		<dc:creator>coco</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Book Gestalten]]></category>

		<category><![CDATA[Data Flow]]></category>

		<category><![CDATA[F. van Heerden]]></category>

		<category><![CDATA[N. Bourquin]]></category>

		<category><![CDATA[R. Klanten]]></category>

		<category><![CDATA[S. Ehmann]]></category>

		<guid isPermaLink="false">http://getconfused.net/2008/08/04/data-flow-visualising-information-in-graphic-design/</guid>
		<description><![CDATA[
The application of diagrams extends beyond its classical field of use today. Data Flow charts this development, introduces the expansive scope of innovatively designed digrams and presents an abundant range of possibilities in visualising data and information. These range from chart-like diagrams such as bar, plot, line diagrams and spider charts, graph-based diagrams including line, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://getconfused.net/wp-content/uploads/2008/08/data-flow.jpg" title="data-flow.jpg"><img src="http://getconfused.net/wp-content/uploads/2008/08/data-flow.jpg" alt="data-flow.jpg" /></a></p>
<p>The application of diagrams extends beyond its classical field of use today. Data Flow charts this development, introduces the expansive scope of innovatively designed digrams and presents an abundant range of possibilities in visualising data and information. These range from chart-like diagrams such as bar, plot, line diagrams and spider charts, graph-based diagrams including line, matrix, process flow, and molecular diagrams to extremely complex three-dimensional diagrams. Data Flow is an up-to-date survey providing cutting-edge aesthetics and inspirational solutions for designers, and at the same time unlocks a new field of visual codes.</p>
<p>Editors: R. Klanten, N. Bourquin, S. Ehmann, F. van Heerden<br />
Language: English</p>
<p>Release: September 2008  <font class="important">Available Soon!</font><br />
Price: € 49,90 / $ 78,00 / £ 37,50<br />
Format: 24 x 30 cm<br />
Features: 256 pages, full colour, hardcover</p>
<p><a href="http://www.gestalten.com/books/detail?id=ceaea7651adf9ba0011b78b89b9d0295#moreinfo" title="data flow book" target="_blank">More info on http://www.gestalten.com/books/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getconfused.net/2008/08/04/data-flow-visualising-information-in-graphic-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Les Trésors de la Tanière de Neptune</title>
		<link>http://getconfused.net/2008/08/01/les-tresors-de-la-taniere-de-neptune/</link>
		<comments>http://getconfused.net/2008/08/01/les-tresors-de-la-taniere-de-neptune/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 10:26:03 +0000</pubDate>
		<dc:creator>coco</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Adam Wallacavage]]></category>

		<category><![CDATA[Jonathan LeVine Gallery]]></category>

		<category><![CDATA[Les Trésors de la Tanière de Neptune]]></category>

		<guid isPermaLink="false">http://getconfused.net/2008/08/01/les-tresors-de-la-taniere-de-neptune/</guid>
		<description><![CDATA[Adam Wallacavage just exhibited his creations in his debut solo  exhibition in Jonathan LeVine Gallery in New York. Les Trésors de la Tanière de Neptune, a solo exhibition featuring new works by Adam Wallacavage. Inspired by nature, and organic sea life in particular, Wallacavage finds inventive ways to blend Art Nouveau and Surrealist influence [...]]]></description>
			<content:encoded><![CDATA[<p>Adam Wallacavage just exhibited his creations in his debut solo  exhibition in Jonathan LeVine Gallery in New York. Les Trésors de la Tanière de Neptune, a solo exhibition featuring new works by Adam Wallacavage. Inspired by nature, and organic sea life in particular, Wallacavage finds inventive ways to blend Art Nouveau and Surrealist influence into something “Biomorphically Baroque,” as described by fellow artist Lord Whimsy. Having created a new collection of his famous octopus shaped chandeliers, the Philadelphia-based photographer and sculptor extraordinaire returns to the gallery for what will be his first solo show in New York.</p>
<p><a href="http://getconfused.net/wp-content/uploads/2008/08/jonathan-levigne-gallery.jpg" title="jonathan-levigne-gallery.jpg"><img src="http://getconfused.net/wp-content/uploads/2008/08/jonathan-levigne-gallery.jpg" alt="jonathan-levigne-gallery.jpg" /></a></p>
<p>Les Trésors de la Tanière de Neptune (French for: The Treasures of Neptune’s Lair) brings together the largest collection of Adam’s chandeliers to date, creating a sub-aquatic spectacle on dry land. Striking creatures of varying shape and size mingle together in a shining sea of vibrant color, their curvaceous tendrils appear dripping wet and writhing with life. Self-taught in the traditional craft of ornamental plastering, Wallacavage uses this method to cast his trademark tentacles which he then paints in pigmented epoxy resin, adding iridescent powders and glitter to further enhance their eccentric beauty.</p>
<p><a href="http://getconfused.net/wp-content/uploads/2008/08/adam-wallcavage.jpg" title="adam-wallcavage.jpg"><img src="http://getconfused.net/wp-content/uploads/2008/08/adam-wallcavage.jpg" alt="adam-wallcavage.jpg" /></a></p>
<p>The pieces—all functional light fixtures—will be shown as a site-specific installation in the project room of the gallery, fully illuminated and suspended from the ceiling. Complementing his under-water theme, the walls surrounding Adam’s chandeliers will be covered in custom designed, flocked-velvet wallpaper featuring a multi-colored sea kelp pattern, created by the artist himself especially for the show. This will be the third custom wallpaper Adam has produced for installation at Jonathan LeVine Gallery (after collaborating with fellow artists on the two previous designs) as part of his latest venture Curio Wallcoverings.</p>
<p><a href="http://getconfused.net/wp-content/uploads/2008/08/wallcaravage.jpg" title="wallcaravage.jpg"><img src="http://getconfused.net/wp-content/uploads/2008/08/wallcaravage.jpg" alt="wallcaravage.jpg" /></a></p>
<p><a href="http://getconfused.net/wp-content/uploads/2008/08/jonathan-levigne-gallery.jpg" title="jonathan-levigne-gallery.jpg"><br />
</a></p>
<p><a href="http://www.jonathanlevinegallery.com/?method=Exhibit.ExhibitDescription&amp;ExhibitID=9F7950C8-115B-5562-AAFEFA6A32ACEFD7" title="jonathan leVine" target="_blank">http://www.jonathanlevinegallery.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getconfused.net/2008/08/01/les-tresors-de-la-taniere-de-neptune/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visual Merchandising</title>
		<link>http://getconfused.net/2008/07/29/visual-merchandising/</link>
		<comments>http://getconfused.net/2008/07/29/visual-merchandising/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 23:31:51 +0000</pubDate>
		<dc:creator>coco</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Book]]></category>

		<category><![CDATA[laurence king]]></category>

		<category><![CDATA[Merchandising]]></category>

		<category><![CDATA[Shop]]></category>

		<category><![CDATA[Visual Merchandising]]></category>

		<guid isPermaLink="false">http://getconfused.net/2008/07/29/visual-merchandising/</guid>
		<description><![CDATA[This book offers a user-friendly reference guide to all aspects of visual merchandising and covers both window dressing and in-store areas. Using examples from a range of shops, from fashion emporia to small outlets, the book offers practical advice on the subject, supported by hints and tips from established visual merchandisers. It reveals the secrets [...]]]></description>
			<content:encoded><![CDATA[<p>This book offers a user-friendly reference guide to all aspects of visual merchandising and covers both window dressing and in-store areas. Using examples from a range of shops, from fashion emporia to small outlets, the book offers practical advice on the subject, supported by hints and tips from established visual merchandisers. It reveals the secrets of their toolkit and information on the use of mannequins, the latest technology and how to construct and source props, and explains the psychology behind shopping and buyer behaviour. Presented through colour photographs, diagrams of floor layouts and store case studies, and including invaluable information such as a glossary of terms used in the industry, Visual Merchandising is an essential handbook for anyone working in and learning about this exciting area.</p>
<p><a href="http://www.laurenceking.co.uk/books/bookdetails.php" title="book laurence king" target="_blank">Buy it  </a></p>
<p><a href="http://getconfused.net/wp-content/uploads/2008/07/picture-11.png" title="picture-11.png"><img src="http://getconfused.net/wp-content/uploads/2008/07/picture-11.png" alt="picture-11.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://getconfused.net/2008/07/29/visual-merchandising/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
